<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market</title>
	<atom:link href="http://stockmarket.cc/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockmarket.cc</link>
	<description>All About Stock Market</description>
	<lastBuildDate>Fri, 18 May 2012 21:29:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>World stocks erase year&#039;s gain; Brent at 2012 low</title>
		<link>http://stockmarket.cc/2012/05/19/world-stocks-erase-years-gain-brent-at-2012-low/</link>
		<comments>http://stockmarket.cc/2012/05/19/world-stocks-erase-years-gain-brent-at-2012-low/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:29:12 +0000</pubDate>
		<dc:creator>Stock Market</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[debt woes]]></category>
		<category><![CDATA[financial turmoil]]></category>
		<category><![CDATA[global slowdown]]></category>
		<category><![CDATA[market speculation]]></category>
		<category><![CDATA[property boom]]></category>
		<category><![CDATA[record lows]]></category>
		<category><![CDATA[reuters world]]></category>
		<category><![CDATA[risky investments]]></category>
		<category><![CDATA[spanish banks]]></category>
		<category><![CDATA[world stocks]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/asia-shares-fall-steeply-worries-over-spain-banks-004100172--finance.html</guid>
		<description><![CDATA[NEW YORK (Reuters) - World stocks erased the year's gains on Friday as investors fled risky investments for safe-haven assets on concerns about the euro zone's deepening debt woes, while U.S. stocks lost ground after the debut of Facebook's  failed to ...]]></description>
		<wfw:commentRss>http://stockmarket.cc/2012/05/19/world-stocks-erase-years-gain-brent-at-2012-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks: Global fear trumps Facebook debut</title>
		<link>http://stockmarket.cc/2012/05/18/stocks-global-fear-trumps-facebook-debut/</link>
		<comments>http://stockmarket.cc/2012/05/18/stocks-global-fear-trumps-facebook-debut/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:46:49 +0000</pubDate>
		<dc:creator>Stock Market</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[banco santander]]></category>
		<category><![CDATA[brown brothers harriman]]></category>
		<category><![CDATA[caretaker government]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[greek banks]]></category>
		<category><![CDATA[initial public offering]]></category>
		<category><![CDATA[market strategist]]></category>
		<category><![CDATA[nasdaq comp]]></category>
		<category><![CDATA[spanish banks]]></category>

		<guid isPermaLink="false">http://money.cnn.com/2012/05/18/markets/stocks/index.htm</guid>
		<description><![CDATA[   Click on chart to track marketsNEW YORK (CNNMoney) -- U.S. investors resumed focus on the global issues plaguing world markets Friday, following a brief euphoric pop from Facebook's debut. "People are talking about Facebook, but it's really a sidesh...]]></description>
		<wfw:commentRss>http://stockmarket.cc/2012/05/18/stocks-global-fear-trumps-facebook-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World stocks erase year&#039;s gains on Europe</title>
		<link>http://stockmarket.cc/2012/05/18/world-stocks-erase-years-gains-on-europe/</link>
		<comments>http://stockmarket.cc/2012/05/18/world-stocks-erase-years-gains-on-europe/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:10:58 +0000</pubDate>
		<dc:creator>Stock Market</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[debt woes]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[establishment politicians]]></category>
		<category><![CDATA[global slowdown]]></category>
		<category><![CDATA[msci index]]></category>
		<category><![CDATA[nasdaq composite index]]></category>
		<category><![CDATA[record lows]]></category>
		<category><![CDATA[reuters world]]></category>
		<category><![CDATA[risky investments]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/asia-shares-fall-steeply-worries-004100550.html</guid>
		<description><![CDATA[By Caroline Valetkevitch
              NEW YORK (Reuters) - World stocks erased the year's gains on Friday as investors fled risky investments for safe-haven assets on concerns about the euro zone's deepening debt woes, while U.S. stocks lost ground af...]]></description>
		<wfw:commentRss>http://stockmarket.cc/2012/05/18/world-stocks-erase-years-gains-on-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Wavers Before Facebook Debut</title>
		<link>http://stockmarket.cc/2012/05/18/stocks-wavers-before-facebook-debut/</link>
		<comments>http://stockmarket.cc/2012/05/18/stocks-wavers-before-facebook-debut/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:38:37 +0000</pubDate>
		<dc:creator>Stock Market</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[hp hpq]]></category>
		<category><![CDATA[initial public offering]]></category>
		<category><![CDATA[market capitalization]]></category>
		<category><![CDATA[market caps]]></category>
		<category><![CDATA[networking giant]]></category>
		<category><![CDATA[philadelphia region]]></category>
		<category><![CDATA[reuters report]]></category>
		<category><![CDATA[thestreet]]></category>

		<guid isPermaLink="false">http://thestreet.com.feedsportal.com/c/34634/f/633968/s/1f7b9a7c/l/0L0Sthestreet0N0Cstory0C115422810C10Cstock0Emarket0Estory0Emay0E180Bhtml0Dcm0Iven0FRSSFeed/story01.htm</guid>
		<description><![CDATA[&#013;
&#013;
&#013;
&#013;
&#013;
&#013;
&#013;
  &#013;
&#013;
&#013;
&#013;
     &#013;
    &#013;
        &#013;
            &#013;
            &#013;
     &#013;
                        &#013;
                            &#013;
&#013;
&#013;

&#013;
&#013;
&#013;
&#013;
&#38;...]]></description>
		<wfw:commentRss>http://stockmarket.cc/2012/05/18/stocks-wavers-before-facebook-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S.Africa stocks book worst week in six months</title>
		<link>http://stockmarket.cc/2012/05/18/s-africa-stocks-book-worst-week-in-six-months/</link>
		<comments>http://stockmarket.cc/2012/05/18/s-africa-stocks-book-worst-week-in-six-months/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:20:39 +0000</pubDate>
		<dc:creator>Stock Market</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[base minerals]]></category>
		<category><![CDATA[bullion traders]]></category>
		<category><![CDATA[downside risk]]></category>
		<category><![CDATA[europe gold]]></category>
		<category><![CDATA[gold miners]]></category>
		<category><![CDATA[nedbank south africa]]></category>
		<category><![CDATA[resource firms]]></category>
		<category><![CDATA[risk aversion]]></category>
		<category><![CDATA[south african stocks]]></category>
		<category><![CDATA[spanish banks]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/africa-stocks-book-worst-week-six-months-162039714--sector.html</guid>
		<description><![CDATA[JOHANNESBURG (Reuters) - South African stocks fell 1.3 percent on Friday, booking their worst weekly performance in six months, as investors continued to hit shares of resource firms and banks on nagging worries about the outlook for Europe.
          ...]]></description>
		<wfw:commentRss>http://stockmarket.cc/2012/05/18/s-africa-stocks-book-worst-week-in-six-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Stocks Look Ready to Pop and Drop with Earnings Next Week?</title>
		<link>http://stockmarket.cc/2012/05/18/which-stocks-look-ready-to-pop-and-drop-with-earnings-next-week-26/</link>
		<comments>http://stockmarket.cc/2012/05/18/which-stocks-look-ready-to-pop-and-drop-with-earnings-next-week-26/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:40:20 +0000</pubDate>
		<dc:creator>Stock Market</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[bullmarket]]></category>
		<category><![CDATA[dell news]]></category>
		<category><![CDATA[earnings season]]></category>
		<category><![CDATA[economic turmoil]]></category>
		<category><![CDATA[hpq news]]></category>
		<category><![CDATA[investor reactions]]></category>
		<category><![CDATA[ntap]]></category>
		<category><![CDATA[roger farah]]></category>
		<category><![CDATA[tiffany tif]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/stocks-look-ready-pop-drop-134020886.html</guid>
		<description><![CDATA[Stocks tend to be most volatile around earnings season, when a good or bad report can make or break it. However, a good or even great earnings report doesn't necessarily translate into a huge pop for a stock.During earnings season, BullMarket.com publi...]]></description>
		<wfw:commentRss>http://stockmarket.cc/2012/05/18/which-stocks-look-ready-to-pop-and-drop-with-earnings-next-week-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks: Facebook IPO vs. Europe worries</title>
		<link>http://stockmarket.cc/2012/05/18/stocks-facebook-ipo-vs-europe-worries-2/</link>
		<comments>http://stockmarket.cc/2012/05/18/stocks-facebook-ipo-vs-europe-worries-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:02:03 +0000</pubDate>
		<dc:creator>Stock Market</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[banco santander]]></category>
		<category><![CDATA[caretaker government]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[greek banks]]></category>
		<category><![CDATA[market economist]]></category>
		<category><![CDATA[nasdaq comp]]></category>
		<category><![CDATA[peter cardillo]]></category>
		<category><![CDATA[spanish banks]]></category>
		<category><![CDATA[stock futures]]></category>

		<guid isPermaLink="false">http://money.cnn.com/2012/05/18/markets/premarkets/index.htm</guid>
		<description><![CDATA[   Click on graphic for more premarket dataNEW YORK (CNNMoney) -- U.S. stocks were poised for a higher open Friday as investors set aside worries about Europe and turned their focus to Facebook's debut.Dow Jones industrial average (INDU), S&#38;P 500 (...]]></description>
		<wfw:commentRss>http://stockmarket.cc/2012/05/18/stocks-facebook-ipo-vs-europe-worries-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks: Facebook IPO vs. Europe worries</title>
		<link>http://stockmarket.cc/2012/05/18/stocks-facebook-ipo-vs-europe-worries/</link>
		<comments>http://stockmarket.cc/2012/05/18/stocks-facebook-ipo-vs-europe-worries/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:26:47 +0000</pubDate>
		<dc:creator>Stock Market</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[banco santander]]></category>
		<category><![CDATA[caretaker government]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[greek banks]]></category>
		<category><![CDATA[market economist]]></category>
		<category><![CDATA[nasdaq comp]]></category>
		<category><![CDATA[peter cardillo]]></category>
		<category><![CDATA[spanish banks]]></category>
		<category><![CDATA[stock futures]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/18/markets/premarkets/index.htm?section=money_latest</guid>
		<description><![CDATA[   Click on graphic for more premarket dataNEW YORK (CNNMoney) -- U.S. stocks were poised for a higher open Friday as investors set aside worries about Europe and turned their focus to Facebook's debut.Dow Jones industrial average (INDU), S&#38;P 500 (...]]></description>
		<wfw:commentRss>http://stockmarket.cc/2012/05/18/stocks-facebook-ipo-vs-europe-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO could lift stocks</title>
		<link>http://stockmarket.cc/2012/05/18/facebook-ipo-could-lift-stocks/</link>
		<comments>http://stockmarket.cc/2012/05/18/facebook-ipo-could-lift-stocks/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:26:16 +0000</pubDate>
		<dc:creator>Stock Market</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[banco santander]]></category>
		<category><![CDATA[caretaker government]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[greek banks]]></category>
		<category><![CDATA[market economist]]></category>
		<category><![CDATA[nasdaq comp]]></category>
		<category><![CDATA[peter cardillo]]></category>
		<category><![CDATA[spanish banks]]></category>
		<category><![CDATA[stock futures]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/18/markets/premarkets/index.htm?section=money_topstories</guid>
		<description><![CDATA[   Click on graphic for more premarket dataNEW YORK (CNNMoney) -- U.S. stocks were poised for a higher open Friday as investors set aside worries about Europe and turned their focus to Facebook's debut.Dow Jones industrial average (INDU), S&#38;P 500 (...]]></description>
		<wfw:commentRss>http://stockmarket.cc/2012/05/18/facebook-ipo-could-lift-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STOCKS NEWS SINGAPORE-OCBC starts CapitaRetail China at buy</title>
		<link>http://stockmarket.cc/2012/05/18/stocks-news-singapore-ocbc-starts-capitaretail-china-at-buy/</link>
		<comments>http://stockmarket.cc/2012/05/18/stocks-news-singapore-ocbc-starts-capitaretail-china-at-buy/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:50:10 +0000</pubDate>
		<dc:creator>Stock Market</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[asset enhancement]]></category>
		<category><![CDATA[capitaretail china trust]]></category>
		<category><![CDATA[commodity stocks]]></category>
		<category><![CDATA[malls in china]]></category>
		<category><![CDATA[price target]]></category>
		<category><![CDATA[property yield]]></category>
		<category><![CDATA[property yields]]></category>
		<category><![CDATA[singapore shares]]></category>
		<category><![CDATA[singapore singapore]]></category>
		<category><![CDATA[straits times index]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/stocks-news-singapore-ocbc-starts-035010776.html</guid>
		<description><![CDATA[OCBC Investment Research has initiated coverage on
CapitaRetail China Trust (CRCT) with a buy rating and
price target of S$1.44 a unit.
              CRCT, which owns malls in China, was last traded at S$1.265,
down 0.8 percent from Thursday. The trust...]]></description>
		<wfw:commentRss>http://stockmarket.cc/2012/05/18/stocks-news-singapore-ocbc-starts-capitaretail-china-at-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia stocks fall on US, eurozone worries</title>
		<link>http://stockmarket.cc/2012/05/18/asia-stocks-fall-on-us-eurozone-worries/</link>
		<comments>http://stockmarket.cc/2012/05/18/asia-stocks-fall-on-us-eurozone-worries/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:31:12 +0000</pubDate>
		<dc:creator>Stock Market</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[asia stocks]]></category>
		<category><![CDATA[asian stocks]]></category>
		<category><![CDATA[asx 200]]></category>
		<category><![CDATA[economic reports]]></category>
		<category><![CDATA[export sector]]></category>
		<category><![CDATA[kospi]]></category>
		<category><![CDATA[mainland china]]></category>
		<category><![CDATA[mid atlantic region]]></category>
		<category><![CDATA[nikkei 225]]></category>
		<category><![CDATA[taiwan mainland]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/asia-stocks-fall-us-eurozone-worries-023112985--finance.html</guid>
		<description><![CDATA[BANGKOK (AP) — Asian stocks plunged Friday after discouraging U.S. economic reports unnerved investors already worried about the stability of the 17-country eurozone.Japan's Nikkei 225 plummeted 2.4 percent to 8,660.23, as a strengthening yen battere...]]></description>
		<wfw:commentRss>http://stockmarket.cc/2012/05/18/asia-stocks-fall-on-us-eurozone-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US stocks lose over 1% on Europe fears</title>
		<link>http://stockmarket.cc/2012/05/18/us-stocks-lose-over-1-on-europe-fears/</link>
		<comments>http://stockmarket.cc/2012/05/18/us-stocks-lose-over-1-on-europe-fears/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:36:33 +0000</pubDate>
		<dc:creator>Stock Market</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[charles schwab]]></category>
		<category><![CDATA[chief market strategist]]></category>
		<category><![CDATA[da davidson]]></category>
		<category><![CDATA[dow industrials]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[earnings season]]></category>
		<category><![CDATA[financial stocks]]></category>
		<category><![CDATA[market debut]]></category>
		<category><![CDATA[quarterly earnings]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/us-stocks-lose-over-1-europe-fears-202101171.html</guid>
		<description><![CDATA[US stocks piled up losses Thursday as negative news continued from Europe, with Greece's woes deepening and Spain falling into recession.
Strong quarterly earnings from Wal-Mart, the world's biggest retailer, were not enough to shatter the gloom on Wal...]]></description>
		<wfw:commentRss>http://stockmarket.cc/2012/05/18/us-stocks-lose-over-1-on-europe-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks end at 4-month lows</title>
		<link>http://stockmarket.cc/2012/05/18/stocks-end-at-4-month-lows/</link>
		<comments>http://stockmarket.cc/2012/05/18/stocks-end-at-4-month-lows/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:21:06 +0000</pubDate>
		<dc:creator>Stock Market</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[10 year treasury]]></category>
		<category><![CDATA[austerity measures]]></category>
		<category><![CDATA[cnnmoney]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[economic and monetary union]]></category>
		<category><![CDATA[fitch ratings]]></category>
		<category><![CDATA[greek banks]]></category>
		<category><![CDATA[nasdaq comp]]></category>

		<guid isPermaLink="false">http://money.cnn.com/2012/05/17/markets/stocks/index.htm</guid>
		<description><![CDATA[   Click the chart for more bond market data.NEW YORK (CNNMoney) -- Investors fled stocks and made a rush toward the safety of U.S. Treasuries Thursday, sending 10-year yield to a record low close, as worries about Greece's future in the eurozone conti...]]></description>
		<wfw:commentRss>http://stockmarket.cc/2012/05/18/stocks-end-at-4-month-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Stocks Under $10 Making Big Moves</title>
		<link>http://stockmarket.cc/2012/05/17/7-stocks-under-10-making-big-moves-2/</link>
		<comments>http://stockmarket.cc/2012/05/17/7-stocks-under-10-making-big-moves-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:14:47 +0000</pubDate>
		<dc:creator>Stock Market</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[common shares]]></category>
		<category><![CDATA[market cap]]></category>
		<category><![CDATA[market overview]]></category>
		<category><![CDATA[mobile edition]]></category>
		<category><![CDATA[mutual fund returns]]></category>
		<category><![CDATA[oil data]]></category>
		<category><![CDATA[stock ratings]]></category>
		<category><![CDATA[thestreet]]></category>
		<category><![CDATA[time period]]></category>
		<category><![CDATA[value line]]></category>

		<guid isPermaLink="false">http://thestreet.com.feedsportal.com/c/34634/f/633967/s/1f7351ae/l/0L0Sthestreet0N0Cstory0C11540A5950C10C70Estocks0Eunder0E10A0Emaking0Ebig0Emoves0Bhtml0Dcm0Iven0FRSSFeed/story01.htm</guid>
		<description><![CDATA[&#013;
&#013;
&#013;
&#013;
&#013;
&#013;
&#013;
  &#013;
&#013;
&#013;
&#013;
     &#013;
    &#013;
        &#013;
            &#013;
            &#013;
     &#013;
                        &#013;
                        &#013;
                            &#013;
&#013;
&#38;#...]]></description>
		<wfw:commentRss>http://stockmarket.cc/2012/05/17/7-stocks-under-10-making-big-moves-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks fall on Europe, worrisome economic reports</title>
		<link>http://stockmarket.cc/2012/05/17/stocks-fall-on-europe-worrisome-economic-reports/</link>
		<comments>http://stockmarket.cc/2012/05/17/stocks-fall-on-europe-worrisome-economic-reports/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:58:07 +0000</pubDate>
		<dc:creator>Stock Market</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[dow jones index]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[federal reserve bank]]></category>
		<category><![CDATA[federal reserve bank of philadelphia]]></category>
		<category><![CDATA[global sales growth]]></category>
		<category><![CDATA[market strategist]]></category>
		<category><![CDATA[nasdaq composite]]></category>
		<category><![CDATA[wal mart stock]]></category>
		<category><![CDATA[wall street expectations]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/stocks-fall-europe-worrisome-economic-reports-163906789--business.html</guid>
		<description><![CDATA[NEW YORK (AP) — Stocks slipped Thursday after a couple of downbeat economic reports from the U.S. and unease over Europe overshadowed positive earnings from the largest American retailer and an encouraging jobs report.The Dow Jones industrial average...]]></description>
		<wfw:commentRss>http://stockmarket.cc/2012/05/17/stocks-fall-on-europe-worrisome-economic-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks open lower as Europe overshadows jobs data</title>
		<link>http://stockmarket.cc/2012/05/17/stocks-open-lower-as-europe-overshadows-jobs-data/</link>
		<comments>http://stockmarket.cc/2012/05/17/stocks-open-lower-as-europe-overshadows-jobs-data/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:21:39 +0000</pubDate>
		<dc:creator>Stock Market</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[austerity measures]]></category>
		<category><![CDATA[caretaker cabinet]]></category>
		<category><![CDATA[countries that use the euro]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[financial bailout]]></category>
		<category><![CDATA[members of the euro]]></category>
		<category><![CDATA[wal mart stock]]></category>
		<category><![CDATA[wal mart stores]]></category>
		<category><![CDATA[wall street expectations]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/stocks-open-lower-europe-overshadows-jobs-data-134854928--business.html</guid>
		<description><![CDATA[NEW YORK (AP) — Stocks slipped in early trading Thursday as unease over Europe overshadowed an encouraging report on unemployment claims and good results from big retailers including Wal-Mart Stores.The Dow Jones industrial average was down 48 points...]]></description>
		<wfw:commentRss>http://stockmarket.cc/2012/05/17/stocks-open-lower-as-europe-overshadows-jobs-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STOCKS: FOCUS ON U.S.</title>
		<link>http://stockmarket.cc/2012/05/17/stocks-focus-on-u-s/</link>
		<comments>http://stockmarket.cc/2012/05/17/stocks-focus-on-u-s/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:41:06 +0000</pubDate>
		<dc:creator>Stock Market</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[austerity measures]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[fiscal woes]]></category>
		<category><![CDATA[ftse 100]]></category>
		<category><![CDATA[greek banks]]></category>
		<category><![CDATA[initial jobless claims]]></category>
		<category><![CDATA[massive withdrawals]]></category>
		<category><![CDATA[nasdaq comp]]></category>
		<category><![CDATA[stock futures]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/17/markets/premarkets/index.htm?section=money_topstories</guid>
		<description><![CDATA[   Click on chart for more premarket data.NEW YORK (CNNMoney) -- U.S. stocks were poised to open higher Thursday, as investors look past the latest European worries and await key earnings and economic reports, as well as the final pricing for Facebook'...]]></description>
		<wfw:commentRss>http://stockmarket.cc/2012/05/17/stocks-focus-on-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World stocks mixed amid bargain-hunting vs caution</title>
		<link>http://stockmarket.cc/2012/05/17/world-stocks-mixed-amid-bargain-hunting-vs-caution/</link>
		<comments>http://stockmarket.cc/2012/05/17/world-stocks-mixed-amid-bargain-hunting-vs-caution/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:35:50 +0000</pubDate>
		<dc:creator>Stock Market</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[asia stock markets]]></category>
		<category><![CDATA[asian stocks]]></category>
		<category><![CDATA[asx 200]]></category>
		<category><![CDATA[financial stocks]]></category>
		<category><![CDATA[ftse 100]]></category>
		<category><![CDATA[greek elections]]></category>
		<category><![CDATA[nikkei 225]]></category>
		<category><![CDATA[shanghai composite index]]></category>
		<category><![CDATA[world stocks]]></category>
		<category><![CDATA[zhou xiaochuan]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/world-stocks-mixed-amid-bargain-hunting-vs-caution-093418281--finance.html</guid>
		<description><![CDATA[BANGKOK (AP) — Asian stocks eked out gains Thursday as traders hunted for bargains after sharp selling in recent days, but markets in Europe fell amid intensifying fears of a messy exit by Greece from the euro common currency.Greece called a new roun...]]></description>
		<wfw:commentRss>http://stockmarket.cc/2012/05/17/world-stocks-mixed-amid-bargain-hunting-vs-caution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks to Watch: Wal-Mart, Sears</title>
		<link>http://stockmarket.cc/2012/05/17/stocks-to-watch-wal-mart-sears/</link>
		<comments>http://stockmarket.cc/2012/05/17/stocks-to-watch-wal-mart-sears/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:15:00 +0000</pubDate>
		<dc:creator>Stock Market</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[abc news]]></category>
		<category><![CDATA[capital iq]]></category>
		<category><![CDATA[commodity systems]]></category>
		<category><![CDATA[delay times]]></category>
		<category><![CDATA[finance partner]]></category>
		<category><![CDATA[fundamental company]]></category>
		<category><![CDATA[independent providers]]></category>
		<category><![CDATA[informational errors]]></category>
		<category><![CDATA[yahoo finance]]></category>
		<category><![CDATA[yahoo site]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/stocks-watch-wal-mart-sears-091500800.html</guid>
		<description><![CDATA[        Quotes delayed, except where indicated otherwise. Delay times are 15 mins for NASDAQ, NYSE and Amex. See also delay times for  other exchanges. Quotes and other information supplied by independent providers identified on the Yahoo! Finance par...]]></description>
		<wfw:commentRss>http://stockmarket.cc/2012/05/17/stocks-to-watch-wal-mart-sears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Stocks Could Rally But Not For Long</title>
		<link>http://stockmarket.cc/2012/05/17/why-stocks-could-rally-but-not-for-long/</link>
		<comments>http://stockmarket.cc/2012/05/17/why-stocks-could-rally-but-not-for-long/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:06:22 +0000</pubDate>
		<dc:creator>Stock Market</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[cash position]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[ed hart]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[future prices]]></category>
		<category><![CDATA[good friend]]></category>
		<category><![CDATA[securities industry association]]></category>
		<category><![CDATA[stocks and bonds]]></category>
		<category><![CDATA[term stocks]]></category>

