<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market</title>
	<atom:link href="http://stockmarket.cc/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockmarket.cc</link>
	<description>All About Stock Market</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:32:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stocks fall as Greek debt talks drag on</title>
		<link>http://stockmarket.cc/2012/02/08/stocks-fall-as-greek-debt-talks-drag-on/</link>
		<comments>http://stockmarket.cc/2012/02/08/stocks-fall-as-greek-debt-talks-drag-on/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:32:33 +0000</pubDate>
		<dc:creator>Stock Market</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[buffalo wild wings]]></category>
		<category><![CDATA[caesars entertainment]]></category>
		<category><![CDATA[casino operator]]></category>
		<category><![CDATA[fourth quarter earnings]]></category>
		<category><![CDATA[iphones]]></category>
		<category><![CDATA[nasdaq composite]]></category>
		<category><![CDATA[opentable]]></category>
		<category><![CDATA[private sector investors]]></category>
		<category><![CDATA[quarterly earnings]]></category>
		<category><![CDATA[sprint nextel]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/stocks-fall-greek-debt-talks-drag-173227210.html</guid>
		<description><![CDATA[NEW YORK (AP) — Stocks fell Wednesday afternoon as questions mounted over whether Greece will hammer out a cost-cutting deal it needs to keep from defaulting on its debt.After climbing in early trading, the Dow was down 36 points to 12,842 shortly af...]]></description>
		<wfw:commentRss>http://stockmarket.cc/2012/02/08/stocks-fall-as-greek-debt-talks-drag-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US stocks claw out gains on Greece hopes</title>
		<link>http://stockmarket.cc/2012/02/08/us-stocks-claw-out-gains-on-greece-hopes/</link>
		<comments>http://stockmarket.cc/2012/02/08/us-stocks-claw-out-gains-on-greece-hopes/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:01:21 +0000</pubDate>
		<dc:creator>Stock Market</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[austerity measures]]></category>
		<category><![CDATA[copyright infringement lawsuit]]></category>
		<category><![CDATA[damages award]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[federal reserve chairman]]></category>
		<category><![CDATA[federal reserve chairman ben bernanke]]></category>
		<category><![CDATA[kentucky fried chicken]]></category>
		<category><![CDATA[senate budget committee]]></category>
		<category><![CDATA[yum brands]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/us-stocks-claw-gains-greece-hopes-220121628.html</guid>
		<description><![CDATA[US stocks closed in positive territory Tuesday, clawing back from losses after reports that Greece was nearing a bailout deal to avoid defaulting on its debt.
The Dow Jones Industrial Average rose 33.07 points (0.26 percent) to finish the session at 12...]]></description>
		<wfw:commentRss>http://stockmarket.cc/2012/02/08/us-stocks-claw-out-gains-on-greece-hopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks rise despite concerns about Greece</title>
		<link>http://stockmarket.cc/2012/02/08/stocks-rise-despite-concerns-about-greece/</link>
		<comments>http://stockmarket.cc/2012/02/08/stocks-rise-despite-concerns-about-greece/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:34:35 +0000</pubDate>
		<dc:creator>Stock Market</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[bond redemption]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[global investors]]></category>
		<category><![CDATA[going in the right direction]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[labor unions]]></category>
		<category><![CDATA[nasdaq comp]]></category>
		<category><![CDATA[salary cuts]]></category>
		<category><![CDATA[shock waves]]></category>

		<guid isPermaLink="false">http://money.cnn.com/2012/02/07/markets/markets_newyork/index.htm</guid>
		<description><![CDATA[   Click the chart for more market data.NEW YORK (CNNMoney) -- U.S. stocks moved higher Tuesday, erasing earlier losses, on hopes that Greece is nearing a deal to secure more bailout money.  The Dow Jones industrial average (INDU) rose 33 points, or 0....]]></description>
		<wfw:commentRss>http://stockmarket.cc/2012/02/08/stocks-rise-despite-concerns-about-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks end higher as Greek deal awaited</title>
		<link>http://stockmarket.cc/2012/02/08/stocks-end-higher-as-greek-deal-awaited/</link>
		<comments>http://stockmarket.cc/2012/02/08/stocks-end-higher-as-greek-deal-awaited/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:05:31 +0000</pubDate>
		<dc:creator>Stock Market</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[andrew goldberg]]></category>
		<category><![CDATA[bailout package]]></category>
		<category><![CDATA[bank profits]]></category>
		<category><![CDATA[coca cola co]]></category>
		<category><![CDATA[market strategist]]></category>
		<category><![CDATA[members of the euro]]></category>
		<category><![CDATA[momentum indicators]]></category>
		<category><![CDATA[money market fund]]></category>
		<category><![CDATA[payroll report]]></category>
		<category><![CDATA[wreaking havoc]]></category>

		<guid isPermaLink="false">http://bottomline.msnbc.msn.com/_news/2012/02/07/10343173-stocks-end-higher-as-greek-deal-awaited</guid>
		<description><![CDATA[By ReutersStocks closed higher Tuesday as investors awaited the outcome of discussions on a bailout package for Greece that is critical to the country avoiding a chaotic default.Though recent data has pointed to stronger-than-expected growth in the Uni...]]></description>
		<wfw:commentRss>http://stockmarket.cc/2012/02/08/stocks-end-higher-as-greek-deal-awaited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European stocks close narrowly mixed</title>
		<link>http://stockmarket.cc/2012/02/07/european-stocks-close-narrowly-mixed/</link>
		<comments>http://stockmarket.cc/2012/02/07/european-stocks-close-narrowly-mixed/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:19:14 +0000</pubDate>
		<dc:creator>Stock Market</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[austerity measures]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[cac 40 index]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[ftse 100 index]]></category>
		<category><![CDATA[greek prime minister]]></category>
		<category><![CDATA[jose manuel barroso]]></category>
		<category><![CDATA[neelie kroes]]></category>
		<category><![CDATA[us labour market]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/europe-stocks-euro-drop-greek-debt-deal-delay-134453119.html</guid>
		<description><![CDATA[European stocks closed narrowly mixed Tuesday as the markets kept a wary eye on developments in Greece where the government meets soon on another set of tough and unpopular austerity measures.
Dealers said that after so much wrangling and disputes, and...]]></description>
		<wfw:commentRss>http://stockmarket.cc/2012/02/07/european-stocks-close-narrowly-mixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Stocks You Shouldn&#039;t Buy Now</title>
		<link>http://stockmarket.cc/2012/02/07/3-stocks-you-shouldnt-buy-now/</link>
		<comments>http://stockmarket.cc/2012/02/07/3-stocks-you-shouldnt-buy-now/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:59:02 +0000</pubDate>
		<dc:creator>Stock Market</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[52 week high list]]></category>
		<category><![CDATA[approximate percentage]]></category>
		<category><![CDATA[debt negotiations]]></category>
		<category><![CDATA[line resistance]]></category>
		<category><![CDATA[nasdaq 100]]></category>
		<category><![CDATA[new 52 week high list]]></category>
		<category><![CDATA[percentage risk]]></category>
		<category><![CDATA[resistance line]]></category>
		<category><![CDATA[risk reward]]></category>
		<category><![CDATA[stock selection]]></category>

		<guid isPermaLink="false">http://www.forbes.com/sites/tomaspray/2012/02/07/3-stocks-you-shouldnt-buy-now/</guid>
		<description><![CDATA[&#013;
														&#013;
							&#013;
    						These three stocks have posted big gains this year, but a proven technical measure shows all are trading at levels where chasing them is especially risky and not advised. 
Even the renewed concerns over ...]]></description>
		<wfw:commentRss>http://stockmarket.cc/2012/02/07/3-stocks-you-shouldnt-buy-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks turn higher on strong job openings</title>
		<link>http://stockmarket.cc/2012/02/07/stocks-turn-higher-on-strong-job-openings/</link>
		<comments>http://stockmarket.cc/2012/02/07/stocks-turn-higher-on-strong-job-openings/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:37:52 +0000</pubDate>
		<dc:creator>Stock Market</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[10 year treasury]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[emergency loans]]></category>
		<category><![CDATA[emerson electric]]></category>
		<category><![CDATA[emerson electric co]]></category>
		<category><![CDATA[nasdaq composite]]></category>
		<category><![CDATA[pizza hut]]></category>
		<category><![CDATA[year treasury note]]></category>
		<category><![CDATA[yum brands]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/stocks-turn-higher-strong-job-openings-163805132.html</guid>
		<description><![CDATA[NEW YORK (AP) — Stocks are recovering from early losses Tuesday as investors turned their focus to positive news about U.S. job openings, the latest signs that the economy is recovering.The Dow Jones industrial average rose 28 points to 12,873 shortl...]]></description>
		<wfw:commentRss>http://stockmarket.cc/2012/02/07/stocks-turn-higher-on-strong-job-openings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks ease as Greece debt talks continue</title>
		<link>http://stockmarket.cc/2012/02/07/stocks-ease-as-greece-debt-talks-continue/</link>
		<comments>http://stockmarket.cc/2012/02/07/stocks-ease-as-greece-debt-talks-continue/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:06:47 +0000</pubDate>
		<dc:creator>Stock Market</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[becton dickinson]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[emergency loans]]></category>
		<category><![CDATA[emerson electric]]></category>
		<category><![CDATA[emerson electric co]]></category>
		<category><![CDATA[medical technology company]]></category>
		<category><![CDATA[nasdaq composite]]></category>
		<category><![CDATA[pizza hut]]></category>
		<category><![CDATA[yum brands]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/stocks-ease-greece-debt-talks-continue-150641668.html</guid>
		<description><![CDATA[NEW YORK (AP) — Stocks fell in morning trading Tuesday as investors once again turned their eyes to Greece, where talks dragged on over terms of new spending cuts.The Dow Jones industrial average lost 44 points to 12,800 shortly after 10 a.m. Eastern...]]></description>
		<wfw:commentRss>http://stockmarket.cc/2012/02/07/stocks-ease-as-greece-debt-talks-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks on hold for Greece, Bernanke</title>
		<link>http://stockmarket.cc/2012/02/07/stocks-on-hold-for-greece-bernanke/</link>
		<comments>http://stockmarket.cc/2012/02/07/stocks-on-hold-for-greece-bernanke/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:00:27 +0000</pubDate>
		<dc:creator>Stock Market</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[bailout package]]></category>
		<category><![CDATA[bond redemption]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[federal reserve chairman]]></category>
		<category><![CDATA[federal reserve chairman ben bernanke]]></category>
		<category><![CDATA[ftse 100]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[nasdaq comp]]></category>
		<category><![CDATA[shock waves]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/02/07/markets/premarkets/index.htm?section=money_latest</guid>
		<description><![CDATA[   Click the chart for more premarket data.NEW YORK (CNNMoney) -- U.S. stocks were set to open slightly lower Tuesday, as investors wait for Greek leaders to agree on the terms of a new bailout package, a key step to avoiding a default. The Dow Jones i...]]></description>
		<wfw:commentRss>http://stockmarket.cc/2012/02/07/stocks-on-hold-for-greece-bernanke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks only look cheap</title>
		<link>http://stockmarket.cc/2012/02/07/stocks-only-look-cheap/</link>
		<comments>http://stockmarket.cc/2012/02/07/stocks-only-look-cheap/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:21:34 +0000</pubDate>
		<dc:creator>Stock Market</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[benchmark index]]></category>
		<category><![CDATA[capital iq]]></category>
		<category><![CDATA[earnings per share]]></category>
		<category><![CDATA[first glance]]></category>
		<category><![CDATA[fourth quarter earnings]]></category>
		<category><![CDATA[insider trading]]></category>
		<category><![CDATA[negative surprises]]></category>
		<category><![CDATA[price to earnings ratio]]></category>
		<category><![CDATA[stock prices]]></category>
		<category><![CDATA[term averages]]></category>

		<guid isPermaLink="false">http://finance.fortune.cnn.com/2012/02/07/stocks-only-look-cheap/?section=magazines_fortune</guid>
		<description><![CDATA[According to the bulls, stock prices don't remotely reflect a historic surge in profits. Here's why they're wrong.
FORTUNE -- As fourth quarter earnings come pouring in, Wall Street is assembling the full profit picture for 2011 –– and it's truly s...]]></description>
		<wfw:commentRss>http://stockmarket.cc/2012/02/07/stocks-only-look-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks, Euro Rise Amid Greek Debt Talks; Aussie Dollar Climbs</title>
		<link>http://stockmarket.cc/2012/02/07/stocks-euro-rise-amid-greek-debt-talks-aussie-dollar-climbs/</link>
		<comments>http://stockmarket.cc/2012/02/07/stocks-euro-rise-amid-greek-debt-talks-aussie-dollar-climbs/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:28:03 +0000</pubDate>
		<dc:creator>Stock Market</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[alfa laval]]></category>
		<category><![CDATA[bank of new york mellon corp]]></category>
		<category><![CDATA[federal reserve chairman]]></category>
		<category><![CDATA[fiscal measures]]></category>
		<category><![CDATA[german bonds]]></category>
		<category><![CDATA[greek parliament]]></category>
		<category><![CDATA[greek prime minister]]></category>
		<category><![CDATA[index futures]]></category>
		<category><![CDATA[neil mellor]]></category>
		<category><![CDATA[shanghai composite index]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2012-02-07/stocks-euro-rise-amid-greek-debt-talks-aussie-dollar-climbs.html</guid>
		<description><![CDATA[						
						February 07, 2012, 6:34 AM EST			
				
					
							
					
			
					
					
						By Stephen Kirkland and Lynn Thomasson
					
					
						Feb. 7 (Bloomberg) -- European stocks fell for a second day and German bonds gained as Greece held t...]]></description>
		<wfw:commentRss>http://stockmarket.cc/2012/02/07/stocks-euro-rise-amid-greek-debt-talks-aussie-dollar-climbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latin American Markets: Brazil stocks fight losses as Greek worries simmer</title>
		<link>http://stockmarket.cc/2012/02/07/latin-american-markets-brazil-stocks-fight-losses-as-greek-worries-simmer/</link>
		<comments>http://stockmarket.cc/2012/02/07/latin-american-markets-brazil-stocks-fight-losses-as-greek-worries-simmer/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:45:04 +0000</pubDate>
		<dc:creator>Stock Market</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[brazil index]]></category>
		<category><![CDATA[brazilian stocks]]></category>
		<category><![CDATA[coal miners]]></category>
		<category><![CDATA[colorado springs gazette]]></category>
		<category><![CDATA[ewz]]></category>
		<category><![CDATA[investor worries]]></category>
		<category><![CDATA[ishares msci brazil]]></category>
		<category><![CDATA[ishares msci emerging markets index]]></category>
		<category><![CDATA[latin american markets]]></category>
		<category><![CDATA[winners and losers]]></category>

		<guid isPermaLink="false">http://stockmarket.cc/?guid=e6f255599f054fe2f0049327baf03ebb</guid>
		<description><![CDATA[&#013;
&#013;
&#013;
           &#013;
&#013;
&#013;
        &#013;
        &#013;
&#013;
  &#013;
&#013;
&#013;
&#013;
&#013;
&#013;
&#013;
&#013;
&#013;
By Carla Mozee, MarketWatch &#013;
&#013;
							&#013;
                            &#013;
&#013;
&#013;
&#013;
LOS ANGELE...]]></description>
		<wfw:commentRss>http://stockmarket.cc/2012/02/07/latin-american-markets-brazil-stocks-fight-losses-as-greek-worries-simmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks lower as investors focus on Greece</title>
		<link>http://stockmarket.cc/2012/02/06/stocks-lower-as-investors-focus-on-greece/</link>
		<comments>http://stockmarket.cc/2012/02/06/stocks-lower-as-investors-focus-on-greece/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:04:50 +0000</pubDate>
		<dc:creator>Stock Market</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[chief investment strategist]]></category>
		<category><![CDATA[debt repayments]]></category>
		<category><![CDATA[earnings season]]></category>
		<category><![CDATA[hasbro inc]]></category>
		<category><![CDATA[humana inc]]></category>
		<category><![CDATA[market tone]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[straight weeks]]></category>
		<category><![CDATA[wall street view]]></category>

		<guid isPermaLink="false">http://bottomline.msnbc.msn.com/_news/2012/02/06/10332170-stocks-lower-as-investors-focus-on-greece</guid>
		<description><![CDATA[By msnbc.com news servicesU.S. stocks were lower Monday as a delay by debt-ridden Greece in accepting the terms of a bailout gave investors little reason to buy equities after a five-week rally.Athens allowed another deadline to slip by as political le...]]></description>
		<wfw:commentRss>http://stockmarket.cc/2012/02/06/stocks-lower-as-investors-focus-on-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks slip on Wall Street as Greek talks drag on</title>
		<link>http://stockmarket.cc/2012/02/06/stocks-slip-on-wall-street-as-greek-talks-drag-on/</link>
		<comments>http://stockmarket.cc/2012/02/06/stocks-slip-on-wall-street-as-greek-talks-drag-on/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:12:36 +0000</pubDate>
		<dc:creator>Stock Market</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[american express co]]></category>
		<category><![CDATA[angela merkel]]></category>
		<category><![CDATA[chancellor angela merkel]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[german chancellor angela merkel]]></category>
		<category><![CDATA[major stock indexes]]></category>
		<category><![CDATA[midday trading]]></category>
		<category><![CDATA[president nicolas sarkozy]]></category>
		<category><![CDATA[sam stovall]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/stocks-slip-wall-street-greek-164328969.html</guid>
		<description><![CDATA[                  NEW YORK (AP) -- Stocks are edging lower in midday trading Monday as talks drag on between Greek political leaders over a fresh austerity package required for the country to get more bailout loans.
                  The Dow Jones ind...]]></description>
		<wfw:commentRss>http://stockmarket.cc/2012/02/06/stocks-slip-on-wall-street-as-greek-talks-drag-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks edge lower amid Greece jitters</title>
		<link>http://stockmarket.cc/2012/02/06/stocks-edge-lower-amid-greece-jitters/</link>
		<comments>http://stockmarket.cc/2012/02/06/stocks-edge-lower-amid-greece-jitters/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:53:54 +0000</pubDate>
		<dc:creator>Stock Market</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[alpha natural resources]]></category>
		<category><![CDATA[austerity measures]]></category>
		<category><![CDATA[bailout package]]></category>
		<category><![CDATA[bond redemption]]></category>
		<category><![CDATA[coal production]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[market strategist]]></category>
		<category><![CDATA[nasdaq comp]]></category>

		<guid isPermaLink="false">http://money.cnn.com/2012/02/06/markets/markets_newyork/index.htm</guid>
		<description><![CDATA[   Click chart for more markets data.NEW YORK (CNNMoney) -- U.S. stocks slipped, as investors anxiously await a Greek government decision on budget cuts that are key to securing a second bailout and avoiding default. Dow Jones industrial average (INDU)...]]></description>
		<wfw:commentRss>http://stockmarket.cc/2012/02/06/stocks-edge-lower-amid-greece-jitters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks edge lower amid Greece jitters</title>
		<link>http://stockmarket.cc/2012/02/06/stocks-edge-lower-amid-greece-jitters/</link>
		<comments>http://stockmarket.cc/2012/02/06/stocks-edge-lower-amid-greece-jitters/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:53:54 +0000</pubDate>
		<dc:creator>Stock Market</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[austerity measures]]></category>
		<category><![CDATA[bailout package]]></category>
		<category><![CDATA[bond redemption]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[market strategist]]></category>
		<category><![CDATA[nasdaq comp]]></category>
		<category><![CDATA[Stock Market News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/2012/02/06/markets/markets_newyork/index.htm</guid>
		<description><![CDATA[   Click chart for more markets data.NEW YORK (CNNMoney) -- U.S. stocks slipped, as investors anxiously await a Greek government decision on budget cuts that are key to securing a second bailout and avoiding default. Dow Jones industrial average (INDU)...]]></description>
		<wfw:commentRss>http://stockmarket.cc/2012/02/06/stocks-edge-lower-amid-greece-jitters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Stocks Under $10 Moving Higher</title>
		<link>http://stockmarket.cc/2012/02/06/8-stocks-under-10-moving-higher/</link>
		<comments>http://stockmarket.cc/2012/02/06/8-stocks-under-10-moving-higher/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:43:37 +0000</pubDate>
		<dc:creator>Stock Market</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[fundamental trends]]></category>
		<category><![CDATA[medical robotics]]></category>
		<category><![CDATA[percentage gainers]]></category>
		<category><![CDATA[percentage losers]]></category>
		<category><![CDATA[resistance levels]]></category>
		<category><![CDATA[sound money]]></category>
		<category><![CDATA[stable control]]></category>
		<category><![CDATA[stockpickr]]></category>
		<category><![CDATA[technical standpoint]]></category>
		<category><![CDATA[volume market]]></category>

		<guid isPermaLink="false">http://www.forbes.com/sites/thestreet/2012/02/06/8-stocks-under-10-moving-higher/?feed=rss_home</guid>
		<description><![CDATA[&#013;
														&#013;
							&#013;
    						At Stockpickr, we track daily portfolios of stocks that are the biggest percentage gainers and the biggest percentage losers.
Stocks that are making large moves like these are favorites among short-term...]]></description>
		<wfw:commentRss>http://stockmarket.cc/2012/02/06/8-stocks-under-10-moving-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweetest Stocks For Options Trades</title>
		<link>http://stockmarket.cc/2012/02/06/sweetest-stocks-for-options-trades/</link>
		<comments>http://stockmarket.cc/2012/02/06/sweetest-stocks-for-options-trades/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:30:24 +0000</pubDate>
		<dc:creator>Stock Market</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[implied volatility]]></category>
		<category><![CDATA[option players]]></category>
		<category><![CDATA[option returns]]></category>
		<category><![CDATA[option trader]]></category>
		<category><![CDATA[option trades]]></category>
		<category><![CDATA[pier 1 imports]]></category>
		<category><![CDATA[stock picker]]></category>
		<category><![CDATA[stock pickers]]></category>
		<category><![CDATA[stock returns]]></category>
		<category><![CDATA[stock traders]]></category>

		<guid isPermaLink="false">http://www.forbes.com/sites/greatspeculations/2012/02/06/sweetest-stocks-for-options-trades/?feed=rss_home</guid>
		<description><![CDATA[&#013;
														&#013;
							&#013;
    						

CBOE Traders
 

 
By Rocky White
Even though an option contract’s value is based on the stock price, a stock picker is not necessarily going to be a successful options trader. The main difference is ...]]></description>
		<wfw:commentRss>http://stockmarket.cc/2012/02/06/sweetest-stocks-for-options-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Stocks: Micron, Netflix among tech stocks in the red</title>
		<link>http://stockmarket.cc/2012/02/06/tech-stocks-micron-netflix-among-tech-stocks-in-the-red/</link>
		<comments>http://stockmarket.cc/2012/02/06/tech-stocks-micron-netflix-among-tech-stocks-in-the-red/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:00:02 +0000</pubDate>
		<dc:creator>Stock Market</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[red 13]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[worry]]></category>

		<guid isPermaLink="false">http://stockmarket.cc/?guid=1d9c90674e3da046bb2ba95d4b77da04</guid>
		<description><![CDATA[&#013;
                                &#013;
                                MarketWatch First Take&#013;
                            &#013;
                            Verizon, Redbox give Netflix a new worry&#013;
                        ]]></description>
		<wfw:commentRss>http://stockmarket.cc/2012/02/06/tech-stocks-micron-netflix-among-tech-stocks-in-the-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Stocks Look Ready to Pop and Drop with Earnings This Week?</title>
		<link>http://stockmarket.cc/2012/02/06/which-stocks-look-ready-to-pop-and-drop-with-earnings-this-week-9/</link>
		<comments>http://stockmarket.cc/2012/02/06/which-stocks-look-ready-to-pop-and-drop-with-earnings-this-week-9/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:14:06 +0000</pubDate>
		<dc:creator>Stock Market</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[bullmarket]]></category>
		<category><![CDATA[earnings report]]></category>
		<category><![CDATA[earnings season]]></category>
		<category><![CDATA[eps estimates]]></category>
		<category><![CDATA[investor reactions]]></category>
		<category><![CDATA[member financial institutions]]></category>
		<category><![CDATA[nasdaq pnra]]></category>
		<category><![CDATA[opentable]]></category>
		<category><![CDATA[visa visa]]></category>
		<category><![CDATA[yum brands]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/stocks-look-ready-pop-drop-141406039.html</guid>
		<description><![CDATA[Stocks tend to be most volatile around earnings season, when a good or bad report can make or break it. However, a good or even great earnings report doesn't necessarily translate into a huge pop for a stock.During earnings season, BullMarket.com publi...]]></description>
		<wfw:commentRss>http://stockmarket.cc/2012/02/06/which-stocks-look-ready-to-pop-and-drop-with-earnings-this-week-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

